Hazaribagh, Jharkhand
| Business Type | Supplier, Trader |
| Shape | Lumps |
| Color | Dark Black |
| Form | Solid |
| Click to view more | |
Product Details
| Attribute | Details |
| Colliery | JHINGURDA |
| Shape | LUMP |
| Grade | G11, G13 |
| GCV | 3900-4000 |
| Size | 250MM |
| Usage | BOILER |
| Place | SINGRAULI |
| State | SOLID |
| Ash Content | 15% |
| Type | 80% STEAM, 20% ROM |
| Burning Time | 3 Hrs |
| Purity | 85% |
| Moisture |
9-15% |
The Jhingurda Coal Mine, located in the Singrauli Coalfield of Madhya Pradesh, India, primarily produces non-coking coal, which is also referred to as steam coal due to its prevalent use in power generation. It contains Gross Calorific Value (GCV) 3900-4000.
Hi! Simply click below and type your query.
Our experts will reply you very soon.