Hazaribagh, Jharkhand
| Business Type | Supplier, Trader |
| Brand Name | MAGADH |
| Moisture | 12-14% |
| Country of Origin | India |
| Click to view more | |
Product Details
| Attribute | Details |
| Colliery | MAGADH |
| Shape | LUMP |
| Grade | G11, G12 |
| GCV | 3700-4000 |
| Size | (-)100MM |
| Usage | Used as a Direct Source of Process Heat |
| Place | CHATRA |
| State | SOLID |
| Ash Content | 20% |
| Fixed Carbon | 35% |
| Type | BITUMINOUS |
| Burning Time | 3-4 Hrs |
| Purity | 95% |
| Moisture | 12-14% |
| Sulphur | 4% |
Magadh Coal Mine, located in the North Karanpura Coalfield of Jharkhand, India, primarily produces non-coking (thermal) coal. This type of coal is mainly used for power generation.
Hi! Simply click below and type your query.
Our experts will reply you very soon.